Tivat Beach Club Plan Int Sq M Balcony SqM Total SqM Comments
     
Ground Floor        
       
South Building          
101 A 60 14 74 Lazy River & Waterfall frontage
102 A 60 14 74 Lazy River & Waterfall frontage
103 A 56 21 77 Lazy River/Beachfrontage
104 A 56 22 78 Lazy River/Beach frontage   
105 A 56 28 84 Lazy River/Beach Frontage
106 A 64 18 82 Lazy River/Beach Frontage
107 B 70 17 87 Lazy River/Beach Frontage
108 B 70 18 88 Lazy River/Pool Frontage
109 A 64 18 82 Lazy River/Pool Frontage
110 B 70 18 88 Lazy River/Pool Frontage
111 A 72 16 88 Lazy River/Pool Frontage
112 C 63 18 81 Lazy River/Pool Frontage
113 C 63 14 77 Lazy River/Pool Frontage
114 D 98 14 112 Lazy River/Pool Frontage
115 B 70 18 88 Lazy River/Pool Frontage
116 B 70 14 84 Lazy River/Pool Frontage
117 C 63 14 77 Lazy River/Beach Frontage
118 C 63 18 81 Lazy River/Beach Frontage
119 C 63 17 80 Lazy River/Beach Frontage
120 B 70 14 84 Pool Frontage
121 D 98 21 119 Pool Frontage
122 B 70 14 84 Pool Frontage
123 C 63 16 79 Pool Frontage
Building Total   1552 396 1948  
       
       
       
       
       
       
       
       
Tivat Beach Club Plan Int Sq M Balcony SqM Total SqM Comments
     
North Building          
127 C 63 14 77 Pool Frontage
128 B 70 18 88 Pool Frontage
129 D 98 14 112 Pool Frontage
130 B 70 14 84 Pool Frontage
131 C 63 14 77 Pool Frontage
132 B 70 18 88 Lazy River/Beach Frontage
133 D 112 14 126 Lazy River/Pool Frontage
134 B 70 18 88 Lazy River/Pool Frontage
135 C 63 14 77 Lazy River/Pool Frontage
136 B 70 18 88 Lazy River/Pool Frontage
137 D 98 14 112 Lazy River/Pool Frontage
138 B 70 18 88 Lazy River/Pool Frontage
139 C 63 14 77 Lazy River/Pool Frontage
140 C 63 14 77 Lazy River/Pool Frontage
141 B 70 18 88 Lazy River/Pool Frontage
142 D 98 14 112 Lazy River/Pool Frontage
143 B 70 18 88 Lazy River/Pool Frontage
144 C 63 14 77 Lazy River/Beach Frontage
145 B 70 18 88 Lazy River/Beach Frontage
146 B 70 14 84 Lazy River/Beach Frontage
147 D 98 14 112 Lazy River/Beach Frontage
148 B 70 14 84 Lazy River/Beach Frontage
149 C 63 14 77 Lazy River/Beach Frontage
150 A 60 14 74 Lazy River/Water Fall Frontage
151 A 60 14 74 Lazy River/Water Fall Frontage
Building Total   1835 382 2217  
     
Car Park          
Car Park   800   800  
Maintenance   70   70  
     
Building Total   870   870  
           
     
Tivat Beach Club Plan Int Sq M Balcony SqM Total SqM Comments
West End Building          
124 C 63 14 77 Full Beach Lagoon Frontage
125 C 63 14 77 Full Beach Lagoon Frontage
126 C 63 14 77 Full Beach Lagoon Frontage
Market   800   800 Street Frontage
Condo Total   189 42 231  
Retail Total   800 0 800  
     
     
Condos   3576 820 4396  
Car Park & Maintenance   870   870  
Retail   800   800  
     
Ground Floor Total   5246 820 6066  
         
         
     
First floor        
     
South Building          
201 A 60 14 74 Lazy River & Waterfall frontage
202 A 60 14 74 Lazy River & Waterfall frontage
203 A 56 14 70 Lazy River/Beachfrontage
204 A 56 14 70 Lazy River/Beach frontage   
205 A 56 18 74 Lazy River/Beach Frontage
206 A 64 14 78 Lazy River/Beach Frontage
207 B 70 17 87 Lazy River/Beach Frontage
208 B 70 18 88 Lazy River/Pool Frontage
209 A 64 16 80 Lazy River/Pool Frontage
210 B 70 18 88 Lazy River/Pool Frontage
211 A 72 17 89 Lazy River/Pool Frontage
212 C 63 18 81 Lazy River/Pool Frontage
213 C 63 14 77 Lazy River/Pool Frontage
214 B 70 18 88 Lazy River/Pool Frontage
215 B 70 14 84 Lazy River/Beach Frontage
Tivat Beach Club Plan Int Sq M Balcony SqM Total SqM Comments
216 C 63 14 77 Lazy River/Beach Frontage
217 C 63 18 81 Lazy River/Beach Frontage
218 C 63 17 80 Lazy River/Beach Frontage
219 C 70 14 84 Pool Frontage
220 B 70 14 84 Pool Frontage
221 C 63 14 77 Pool Frontage
Building Total   1356 329 1685  
       
     
West End Building          
222 B 70 12 82 Full Beach Lagoon Frontage
223 A 60 14 74 Partial Beach Lagoon Frontage
224 A 60 14 74 Fjord View
225 A 60 14 74 Fjord View
Restaurant   380 190 570 Full Beach Lagoon Frontage
     
Condo Total   250 54 304  
Retail Total   380 190 570  
       
       
North Building          
226 C 63 14 77 Pool Frontage
227 B 70 18 88 Pool Frontage
228 B 70 18 88 Pool Frontage
229 C 63 14 77 Pool Frontage
230 B 70 18 88 Lazy River/Beach Frontage
231 B 70 18 88 Lazy River/Pool Frontage
232 C 63 14 77 Lazy River/Pool Frontage
233 B 70 18 88 Lazy River/Pool Frontage
234 B 70 18 88 Lazy River/Pool Frontage
235 C 63 14 77 Lazy River/Pool Frontage
236 C 63 14 77 Lazy River/Pool Frontage
237 B 70 18 88 Lazy River/Pool Frontage
238 B 70 18 88 Lazy River/Pool Frontage
     
Tivat Beach Club Plan Int Sq M Balcony SqM Total SqM Comments
239 C 63 14 77 Lazy River/Pool Frontage
240 B 70 18 88 Lazy River/Beach Frontage
241 B 70 14 84 Lazy River/Beach Frontage
242 B 70 14 84 Lazy River/Beach Frontage
243 C 63 14 77 Lazy River/Beach Frontage
244 A 60 14 74 Lazy River/Water Fall Frontage
245 A 60 14 74 Lazy River/Water Fall Frontage
Building Total   1331 316 1647  
     
Car Park          
Car Park   800   800  
Fitness Center   70   70  
     
Building Total   870   870  
     
     
Condos   2937 699 3636  
Car Park & Fitness   870   870  
Retail   380 190 570  
       
First floor Total   4187 889 5076  
       
Second Floor          
     
South Building     (Incl Roof)    
301 A 60 42 102 Lazy River & Waterfall frontage
302 A 60 42 102 Lazy River & Waterfall frontage
303 A 56 42 98 Lazy River/Beachfrontage
304 A 56 42 98 Lazy River/Beach frontage   
305 A 56 46 102 Lazy River/Beach Frontage
306 A 64 42 106 Lazy River/Beach Frontage
307 D 112 45 157 Lazy River/Beach Frontage
308 D 112 46 158 Lazy River/Pool Frontage
309 D 98 44 142 Lazy River/Pool Frontage
310 D 112 46 158 Lazy River/Pool Frontage
311 D 112 44 156 Lazy River/Pool Frontage
Tivat Beach Club Plan Int Sq M Balcony SqM Total SqM Comments
312 D 98 46 144 Lazy River/Pool Frontage
313 D 98 42 140 Lazy River/Pool Frontage
314 D 98 42 140 Lazy River/Pool Frontage
315 D 112 42 154 Lazy River/Beach Frontage
316 D 112 42 154 Lazy River/Beach Frontage
317 D 98 42 140 Lazy River/Beach Frontage
318 D 98 46 144 Lazy River/Beach Frontage
319 D 98 45 143 Lazy River/Beach Frontage
320 D 112 42 154 Pool Frontage
321 D 98 42 140 Pool Frontage
322 D 112 42 154 Pool Frontage
323 C 63 42 105 Pool Frontage
Building Total   2095 996 3091  
       
West End Building          
324 D 112 16 128 Full Lagoon Beach Frontage
325 E 130 20 150 Full Lagoon Beach Frontage
326 E 130 20 150 Full Lagoon Beach Frontage
327 A 60 16 76 Full Lagoon Beach Frontage
328 A 60 14 74 Fjord View
329 C 63 14 77 Fjord View
330 C 63 14 77 Fjord View
331 C 63 14 77 Fjord View
332 A 60 14 74 Fjord View
     
Condo Total   741 142 883  
       
       
North Building    
333 C 63 14 77 Park Frontage
334 D 112 46 158 Lazy River/Park Frontage
335 D 98 28 126 Lazy River/Beach Frontage
336 D 112 46 158 Lazy River/Beach Frontage
337 D 98 42 140 Lazy River/Beach Frontage
338 D 112 46 158 Lazy River/Pool Frontage
     
Tivat Beach Club Plan Int Sq M Balcony SqM Total SqM Comments
339 D 112 42 154 Lazy River/Pool Frontage
340 D 112 46 158 Lazy River/Pool Frontage
341 D 98 42 140 Lazy River/Pool Frontage
342 D 112 46 158 Lazy River/Pool Frontage
343 D 98 42 140 Lazy River/Pool Frontage
344 D 112 46 158 Lazy River/Pool Frontage
345 D 98 42 140 Lazy River/Beach Frontage
346 D 98 42 140 Lazy River/Beach Frontage
347 D 112 46 158 Lazy River/Beach Frontage
348 D 98 42 140 Lazy River/Beach Frontage
349 D 112 46 158 Lazy River/Beach Frontage
350 D 98 42 140 Lazy River/Beach Frontage
351 D 112 46 158 Lazy River/Beach Frontage
352 D 112 42 154 Lazy River/Beach Frontage
353 D 98 42 140 Lazy River/Beach Frontage
354 D 112 42 154 Lazy River/Pool Frontage
355 D 98 42 140 Lazy River/Pool Frontage
356 A 60 14 74 Lazy River/Water Fall Frontage
357 A 60 14 74 Lazy River/Water Fall Frontage
Building Total   2507 988 3495  
     
Car Park          
Car Park   800   800  
Club House   70   70  
     
Building Total   870   870  
     
     
Condos   5343 2126 7469  
Car Park & Club   870   870  
       
Second Floor Total   6213 2126 8339  
       
       
Grand Total   15646 3835 19481